Printable seasonal produce calendar
This one-page calendar shows when 54 fruits and vegetables that grow across most of the U.S. are in season, plus 10 warm-climate crops. A green box means the USDA SNAP-Ed guide lists it for that season. Print it and take it to your farmers market; local timing can shift a few weeks.
Grown in most of the U.S.
| Produce | Spring March – May | Summer June – August | Fall September – November | Winter December – February |
|---|---|---|---|---|
| Apples | ● | ● | ● | |
| Apricots | ● | ● | ||
| Asparagus | ● | |||
| Beets | ● | ● | ● | |
| Bell peppers | ● | ● | ||
| Blackberries | ● | |||
| Blueberries | ● | |||
| Broccoli | ● | ● | ||
| Brussels sprouts | ● | ● | ||
| Cabbage | ● | ● | ● | |
| Cantaloupe | ● | |||
| Carrots | ● | ● | ● | ● |
| Cauliflower | ● | |||
| Celery | ● | ● | ● | ● |
| Cherries | ● | |||
| Collard greens | ● | ● | ● | |
| Corn | ● | |||
| Cranberries | ● | |||
| Cucumbers | ● | |||
| Eggplant | ● | |||
| Garlic | ● | ● | ● | |
| Grapes | ● | |||
| Green beans | ● | ● | ||
| Herbs | ● | ● | ● | ● |
| Honeydew melon | ● | |||
| Kale | ● | ● | ● | |
| Leeks | ● | |||
| Lettuce | ● | ● | ||
| Lima beans | ● | |||
| Mushrooms | ● | ● | ||
| Okra | ● | |||
| Onions | ● | ● | ● | |
| Parsnips | ● | ● | ||
| Peaches | ● | |||
| Pears | ● | ● | ||
| Peas | ● | ● | ||
| Plums | ● | |||
| Potatoes | ● | ● | ||
| Pumpkins | ● | ● | ||
| Radishes | ● | ● | ||
| Raspberries | ● | ● | ||
| Rhubarb | ● | |||
| Rutabagas | ● | ● | ||
| Spinach | ● | ● | ||
| Strawberries | ● | ● | ||
| Summer squash | ● | |||
| Sweet potatoes | ● | ● | ||
| Swiss chard | ● | ● | ● | |
| Tomatillos | ● | |||
| Tomatoes | ● | |||
| Turnips | ● | ● | ● | |
| Watermelon | ● | |||
| Winter squash | ● | ● | ||
| Zucchini | ● |
Mostly warm states (FL, CA, TX, AZ, HI) or stores
| Produce | Spring March – May | Summer June – August | Fall September – November | Winter December – February |
|---|---|---|---|---|
| Avocados | ● | ● | ● | |
| Bananas | ● | ● | ● | ● |
| Ginger | ● | |||
| Grapefruit | ● | |||
| Kiwifruit | ● | ● | ● | |
| Lemons | ● | ● | ● | ● |
| Limes | ● | ● | ● | ● |
| Mangos | ● | ● | ||
| Oranges | ● | |||
| Pineapples | ● | ● | ● |
Source: USDA SNAP-Ed Seasonal Produce Guide. farmers.list.markets · Find a market near you at farmers.list.markets